Quail Point Golf Club
Medford, OR, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| BLUE | 68 | 18 | 5,686 | 68.2 | 130 |
| WHITE/BLUE | 68 | 18 | 5,540 | 67.5 | 129 |
| WHITE | 68 | 18 | 5,394 | 66.8 | 128 |
| WHITE/GOLD | 68 | 18 | 5,065 | 70.4 | 124 |
| WHITE/GOLD | 67 | 18 | 5,065 | 65.1 | 122 |
| GOLD | 68 | 18 | 4,736 | 68.4 | 119 |
| GOLD | 68 | 18 | 4,736 | 63.4 | 116 |
| RED/GOLD | 68 | 18 | 4,619 | 67.7 | 119 |
| RED | 68 | 18 | 4,502 | 67 | 118 |
| RED | 66 | 18 | 4,502 | 63 | 112 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 68 |
| BLUE | 401 | 381 | 301 | 167 | 384 | 359 | 185 | 492 | 173 | 2843 | 401 | 381 | 301 | 167 | 384 | 359 | 185 | 492 | 173 | 2843 | 5686 |
| WHITE/BLUE | 386 | 366 | 287 | 154 | 372 | 332 | 160 | 481 | 159 | 2697 | 401 | 381 | 301 | 167 | 384 | 359 | 185 | 492 | 173 | 2843 | 5540 |
| WHITE | 386 | 366 | 287 | 154 | 372 | 332 | 160 | 481 | 159 | 2697 | 386 | 366 | 287 | 154 | 372 | 332 | 160 | 481 | 159 | 2697 | 5394 |
| WHITE/GOLD | 386 | 366 | 287 | 154 | 372 | 332 | 160 | 481 | 159 | 2697 | 327 | 278 | 285 | 130 | 357 | 274 | 130 | 437 | 150 | 2368 | 5065 |
| WHITE/GOLD | 386 | 366 | 287 | 154 | 372 | 332 | 160 | 481 | 159 | 2697 | 327 | 278 | 285 | 130 | 357 | 274 | 130 | 437 | 150 | 2368 | 5065 |
| GOLD | 327 | 278 | 285 | 130 | 357 | 274 | 130 | 437 | 150 | 2368 | 327 | 278 | 285 | 130 | 357 | 274 | 130 | 437 | 150 | 2368 | 4736 |
| GOLD | 327 | 278 | 285 | 130 | 357 | 274 | 130 | 437 | 150 | 2368 | 327 | 278 | 285 | 130 | 357 | 274 | 130 | 437 | 150 | 2368 | 4736 |
| RED/GOLD | 327 | 278 | 273 | 115 | 303 | 268 | 110 | 437 | 140 | 2251 | 327 | 278 | 285 | 130 | 357 | 274 | 130 | 437 | 150 | 2368 | 4619 |
| RED | 327 | 278 | 273 | 115 | 303 | 268 | 110 | 437 | 140 | 2251 | 327 | 278 | 273 | 115 | 303 | 268 | 110 | 437 | 140 | 2251 | 4502 |
| RED | 327 | 278 | 273 | 115 | 303 | 268 | 110 | 437 | 140 | 2251 | 327 | 278 | 273 | 115 | 303 | 268 | 110 | 437 | 140 | 2251 | 4502 |
| Hcp | 9 | 3 | 17 | 15 | 7 | 5 | 11 | 1 | 13 | 10 | 4 | 18 | 16 | 8 | 6 | 12 | 2 | 14 |
Hole by hole
Best rounds here
No rounds posted at this course yet.