Miskanaw Golf Club
Fort Mcmurray, AB, Canada
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 71 | 18 | 7,031 | 74.4 | 135 |
| Blue | 71 | 18 | 6,597 | 78.8 | 143 |
| Blue | 71 | 18 | 6,597 | 72.2 | 130 |
| White | 71 | 18 | 6,164 | 76 | 131 |
| White | 71 | 18 | 6,164 | 70.4 | 127 |
| Yellow | 71 | 18 | 5,714 | 67.8 | 120 |
| Yellow | 71 | 18 | 5,714 | 73.1 | 128 |
| Red | 71 | 18 | 5,233 | 70.7 | 125 |
| Red | 71 | 18 | 5,233 | 65.4 | 114 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Black | 411 | 573 | 425 | 225 | 580 | 165 | 470 | 159 | 371 | 3379 | 208 | 433 | 562 | 478 | 434 | 356 | 555 | 175 | 451 | 3652 | 7031 |
| Blue | 398 | 535 | 414 | 216 | 561 | 150 | 433 | 150 | 356 | 3213 | 188 | 404 | 541 | 452 | 382 | 323 | 514 | 157 | 423 | 3384 | 6597 |
| Blue | 398 | 535 | 414 | 216 | 561 | 150 | 433 | 150 | 356 | 3213 | 188 | 404 | 541 | 452 | 382 | 323 | 514 | 157 | 423 | 3384 | 6597 |
| White | 370 | 507 | 372 | 180 | 549 | 136 | 406 | 142 | 343 | 3005 | 179 | 386 | 519 | 421 | 351 | 309 | 481 | 123 | 390 | 3159 | 6164 |
| White | 370 | 507 | 372 | 180 | 549 | 136 | 406 | 142 | 343 | 3005 | 179 | 386 | 519 | 421 | 351 | 309 | 481 | 123 | 390 | 3159 | 6164 |
| Yellow | 359 | 476 | 356 | 169 | 527 | 102 | 383 | 117 | 309 | 2798 | 152 | 367 | 503 | 393 | 321 | 271 | 443 | 109 | 357 | 2916 | 5714 |
| Yellow | 359 | 476 | 356 | 169 | 527 | 102 | 383 | 117 | 309 | 2798 | 152 | 367 | 503 | 393 | 321 | 271 | 443 | 109 | 357 | 2916 | 5714 |
| Red | 335 | 447 | 317 | 125 | 483 | 88 | 340 | 108 | 284 | 2527 | 127 | 355 | 461 | 357 | 288 | 262 | 419 | 100 | 337 | 2706 | 5233 |
| Red | 335 | 447 | 317 | 125 | 483 | 88 | 340 | 108 | 284 | 2527 | 127 | 355 | 461 | 357 | 288 | 262 | 419 | 100 | 337 | 2706 | 5233 |
| Hcp | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 17 | 11 | 12 | 6 | 10 | 2 | 8 | 16 | 14 | 18 | 4 |
Hole by hole
Best rounds here
No rounds posted at this course yet.