Toomey-Flynn
Huntingdon Valley, PA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Green | 70 | 18 | 7,004 | 74.9 | 138 |
| Red | 70 | 18 | 6,771 | 73.8 | 136 |
| Red/Black | 70 | 18 | 6,501 | 72.3 | 136 |
| Black | 70 | 18 | 6,318 | 71.2 | 134 |
| Black | 73 | 18 | 6,239 | 77.9 | 146 |
| Black/White | 70 | 18 | 6,006 | 69.9 | 130 |
| White | 73 | 18 | 5,756 | 74.5 | 138 |
| White | 70 | 18 | 5,730 | 68.5 | 127 |
| White/Gold | 70 | 18 | 5,355 | 66.7 | 125 |
| White/Gold | 73 | 18 | 5,342 | 72.5 | 136 |
| Gold | 70 | 18 | 5,301 | 66.5 | 123 |
| Gold | 73 | 18 | 5,167 | 71.5 | 135 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Green | 386 | 450 | 233 | 366 | 187 | 451 | 567 | 413 | 460 | 3513 | 405 | 377 | 421 | 185 | 471 | 575 | 401 | 211 | 445 | 3491 | 7004 |
| Red | 378 | 433 | 212 | 345 | 179 | 436 | 552 | 405 | 436 | 3376 | 396 | 371 | 395 | 172 | 454 | 564 | 397 | 207 | 439 | 3395 | 6771 |
| Red/Black | 378 | 433 | 182 | 345 | 150 | 436 | 552 | 363 | 415 | 3254 | 368 | 371 | 355 | 172 | 427 | 564 | 397 | 207 | 386 | 3247 | 6501 |
| Black | 366 | 402 | 182 | 316 | 150 | 418 | 540 | 363 | 415 | 3152 | 368 | 360 | 355 | 159 | 427 | 549 | 363 | 199 | 386 | 3166 | 6318 |
| Black | 366 | 393 | 180 | 296 | 149 | 382 | 539 | 376 | 402 | 3083 | 380 | 360 | 352 | 159 | 425 | 537 | 357 | 201 | 385 | 3156 | 6239 |
| Black/White | 366 | 402 | 145 | 316 | 150 | 359 | 540 | 332 | 381 | 2991 | 346 | 360 | 321 | 131 | 391 | 549 | 363 | 199 | 355 | 3015 | 6006 |
| White | 345 | 384 | 152 | 281 | 127 | 356 | 510 | 340 | 369 | 2864 | 356 | 316 | 327 | 136 | 388 | 501 | 324 | 189 | 355 | 2892 | 5756 |
| White | 344 | 387 | 145 | 284 | 126 | 359 | 505 | 332 | 381 | 2863 | 346 | 309 | 321 | 131 | 391 | 501 | 324 | 189 | 355 | 2867 | 5730 |
| White/Gold | 344 | 387 | 145 | 284 | 126 | 359 | 505 | 267 | 275 | 2692 | 346 | 309 | 321 | 102 | 391 | 414 | 324 | 189 | 267 | 2663 | 5355 |
| White/Gold | 345 | 384 | 152 | 281 | 127 | 356 | 500 | 262 | 275 | 2682 | 354 | 312 | 319 | 105 | 380 | 417 | 319 | 189 | 265 | 2660 | 5342 |
| Gold | 344 | 387 | 145 | 284 | 126 | 359 | 505 | 267 | 275 | 2692 | 346 | 309 | 321 | 102 | 391 | 414 | 324 | 135 | 267 | 2609 | 5301 |
| Gold | 290 | 387 | 122 | 254 | 122 | 350 | 500 | 262 | 275 | 2562 | 354 | 312 | 319 | 105 | 380 | 417 | 319 | 134 | 265 | 2605 | 5167 |
| Hcp | 9 | 1 | 17 | 13 | 15 | 11 | 7 | 5 | 3 | 8 | 10 | 16 | 12 | 2 | 6 | 14 | 18 | 4 |
Hole by hole
Best rounds here
No rounds posted at this course yet.