Harbour/South
League City, TX, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 72 | 18 | 6,750 | 73 | 128 |
| Blue | 72 | 18 | 6,290 | 71 | 123 |
| White | 72 | 18 | 5,681 | 68.6 | 120 |
| White | 72 | 18 | 5,681 | 73.4 | 131 |
| Red | 72 | 18 | 5,140 | 65.9 | 115 |
| Red | 72 | 18 | 5,140 | 69.9 | 124 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Black | 428 | 182 | 367 | 163 | 326 | 574 | 415 | 408 | 501 | 3364 | 355 | 190 | 397 | 510 | 412 | 415 | 203 | 500 | 404 | 3386 | 6750 |
| Blue | 396 | 161 | 350 | 154 | 306 | 542 | 361 | 379 | 471 | 3120 | 323 | 173 | 363 | 495 | 386 | 394 | 176 | 480 | 380 | 3170 | 6290 |
| White | 364 | 150 | 302 | 143 | 268 | 509 | 344 | 344 | 392 | 2816 | 258 | 142 | 299 | 432 | 364 | 370 | 162 | 467 | 371 | 2865 | 5681 |
| White | 364 | 150 | 302 | 143 | 268 | 509 | 344 | 344 | 392 | 2816 | 258 | 142 | 299 | 432 | 364 | 370 | 162 | 467 | 371 | 2865 | 5681 |
| Red | 325 | 144 | 287 | 134 | 239 | 480 | 297 | 309 | 362 | 2577 | 213 | 125 | 283 | 378 | 315 | 335 | 140 | 420 | 354 | 2563 | 5140 |
| Red | 325 | 144 | 287 | 134 | 239 | 480 | 297 | 309 | 362 | 2577 | 213 | 125 | 283 | 378 | 315 | 335 | 140 | 420 | 354 | 2563 | 5140 |
| Hcp | 3 | 13 | 9 | 17 | 11 | 5 | 7 | 1 | 15 | 18 | 12 | 10 | 16 | 4 | 2 | 14 | 8 | 6 |
Hole by hole
Best rounds here
No rounds posted at this course yet.